บทความ
– ตารางสำหรับสั่งผลิตหินเจียร
ตารางสำหรับสั่งผลิตหินเจียร
Application |
Abrasive |
D |
T |
H |
---|---|---|---|---|
1A, General Purpose | A, GC | 100 – 255 | 10 – 32 | 12.7 – 31.75 |
1A, Internal Grinding | 38A, A, C, GC, SGB, WA, DA | 20 – 75 | 8 – 40 | 6 – 19.05 |
1A, Internal (SGB) | 5KG | 40 | 5 | 6 |
1A, Tool Grinding | 32A, 38A, A, C, GC, PA, PSA, SGB, WA, KBG | 100 – 355 | 6 – 50 | 12.7 – 76.2 |
1A, Tool Grinding (S) | 38A, A, GC, WA | 205 | 6.4 – 15 | 15.88 – 31.75 |
1A, Surface D180,H31.75 | 93A, DA, GC, PA, PSA, SGB, WA | 180 | 3 – 25 | 31.75 |
1A, Surface Grinding | 19A, 32A, 38A, 53A, 5KG, 64A, 8A, 93A, A, C, FA, FSA, GC, KGB, PA, PSA, RA, SGB, WA, DA, 57A | 205 – 510 | 10 – 75 | 32 – 304.8 |
1A, Saw Gumming | 38A, PA, RA, WA | 150 – 175 | 1 – 4.5 | 25 – 32 |
1D, Saw Gumming | 38A, A, WA | 125 – 205 | 3.2 – 13 | 31.75 |
1D, Saw D255&305 | 38A, A, WA | 254 – 305 | 13 – 16 | 25.4 – 31.75 |
3A, HOBS Grinding | 32A, PSA, WA, DA | 215 – 250 | 14 – 17 | 32 – 50 |
4A, Gear Grinding | 32A, 3SG, SGB | 240 – 355 | 25 – 28 | 45 – 127 |
5A, Internal Grinding | DA, GC, WA, 32A, SGB | 16 – 90 | 15 – 50 | 6 – 22.23 |
5A, Tool Grinding | 32A, GC, RA, SGB, WA, 93A | 90 – 205 | 19 – 75 | 19.05 – 50.8 |
5A, Surface Grinding | 38A, A, C, GC, RA, 8A, SGB | 255 – 405 | 32 – 75 | 25.4 – 152.4 |
6A, Tool Grinding | 32A, 38A, 8A, C, GC, PA, SGB, WA, FSA | 50 – 205 | 32 – 125 | 10 – 128 |
2A, Tool Grinding | WA | 200 | 90 | 0 |
7A, Surface Grinding | FA, GC, PSA, A, 19A, 38A | 305 – 405 | 40 – 75 | 75 – 127 |
11A, Tool Grinding | BGC, GC, PA, SGB, WA | 75 – 150 | 38 – 75 | 19.05 – 31.75 |
12A, Tool Grinding | PSA, WA | 75 – 150 | 13 | 12.7 – 31.75 |
20A, Surface Grinding | GC | 355 | 50 | 127 |
21A, Surface Grinding | GC | 305 | 38 | 127 |
0-1A, Surface Grinding | WA | 305 – 405 | 50 – 75 | 80 – 127 |
Rubber Feed | A | 100 – 380 | 15 – 510 | 40 – 254 |
Valve Face | 38A, C, 19A, 57A, WA | 100 – 180 | 18 – 32 | 16 – 44.45 |
Valve Shaft | 38A, WA | 57 – 100 | 13 | 15.88 |
Valve Seat | 38A | 22 – 64 | 20.6 | 14.2 |
Segment | PSA, WA, 32A, SGB | 55 – 210 | 22 – 114 | 25 – 205 |
Rubbing/Dressing | 38A, 8A, BGC, C, GC, WA, PA | 35 – 205 | 20 – 50 | 0 – 50 |
Precision Cutoff | SA, WA | 150 – 255 | 1 – 1.2 | 19.05 – 31.75 |
0A, Surface Grinding | WA, PA | 35 | 20 | 0 |
Leave a reply